Energy storage heat pump type mobile air conditioner | |
Model: | XKYRd-45 |
Cold storage quantity: | 4.5KW.h |
Storing cold consumes electricity: | 0.9KW.h |
Refrigerating capacity range: | 600~2500W |
Heating range: | 900~2500W |
Circulating air volume: | 360m3/h |
Kind of electricity proof safety: | ClassⅠ |
Rated voltage and frequency: | ~220V,50Hz |
Rated refrigerating input power range: | 60w~1000W |
Rated refrigerating input current range: | 0.3A~4.6A |
Rated heating input power range | |
(Includes auxiliary electrical heating): | 300~1400W |
Rated heating input current range: | 1.4~6.5A |
Maximum operating refrigeration input power: | 1400W |
Maximum operating input power of the heat pump: | 1200W |
Heating energy storage electrical heating input power: | 1050W |
Noise: | 45dB(A) |
Net quality (No water): | 40Kg |
Circulating water in the tank (User to add): | 37L |
Refrigerant type and filling capacity: | R410A, 0.9Kg |
Maximum operating pressure of heat exchanger: | 4.2MPa |
Exhaust side overpressure: | 4.2MPa |
Draw side overpressure: | 1.5MPa |
Maximum allowable pressure on high pressure side: | 4.2MPa |
Maximum allowable pressure at low pressure side: | 1.5MPa |
temperature control range : | 15~32℃ |
Use ambient temperature range: | 5~38℃ |
Rated pressure of tank: | 0Mpa |
Maximum input power of the whole machine: | 1500W |
Overall dimensions (length * width * height): | 49.5*33*92cm |
Loading Quantity (20ˊ/40ˊ/40ˊHQ) | 124/256/256 |
Patent protection
Real mobile ,No need air exhaust pipe
Energy storage by preset
Super silent when using
Saving money by the peak valley electricity rate
Cooling/Heating system
Widely suitable for home, office, restaurant, workplace...etc.